<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSPA Labs</title>
	<atom:link href="http://www.bspalabs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bspalabs.org</link>
	<description>Biometric Standards, Performance, and Assurance Laboratory</description>
	<lastBuildDate>Thu, 05 Apr 2012 17:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Human Biometric Sensor Interaction Model v3.0 &#8211; Using the Kinect</title>
		<link>http://www.bspalabs.org/2012/04/04/human-biometric-sensor-interaction-model-v3-0-using-the-kinect/</link>
		<comments>http://www.bspalabs.org/2012/04/04/human-biometric-sensor-interaction-model-v3-0-using-the-kinect/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CERIAS]]></category>
		<category><![CDATA[HBSI]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2438</guid>
		<description><![CDATA[Craig Hebda, Rob Pingry, Weng Kwong Chan, Brent Shuler, Daniel Obot, Michael Texeira, Jay Peters, Kevin O’Connor, Jacob Hasslegren, and Stephen Elliott presented their poster on the use of Microsoft Kinect for collection of the Human ...]]></description>
			<content:encoded><![CDATA[<p>Craig Hebda, Rob Pingry, Weng Kwong Chan, Brent Shuler, Daniel Obot, Michael Texeira, Jay Peters, Kevin O’Connor, Jacob Hasslegren, and Stephen Elliott presented their poster on the use of Microsoft Kinect for collection of the Human Biometric Sensor Interaction data. </p>
<div style="width:477px" id="__ss_12285461"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bspalabs/2012-human-biometric-sensor-interaction-model-v30" title="2012 - Human Biometric Sensor Interaction Model v3.0 ">2012 &#8211; Human Biometric Sensor Interaction Model v3.0 </a></strong><object id="__sse12285461" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=kinect20group-120404183342-phpapp02&#038;stripped_title=2012-human-biometric-sensor-interaction-model-v30&#038;userName=bspalabs" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse12285461" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=kinect20group-120404183342-phpapp02&#038;stripped_title=2012-human-biometric-sensor-interaction-model-v30&#038;userName=bspalabs" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more documents from <a href="http://www.slideshare.net/bspalabs">Biometric Standards, Performance and Assurance Lab, Purdue University</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/04/04/human-biometric-sensor-interaction-model-v3-0-using-the-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERIAS Symposium &#8211; Poster Session</title>
		<link>http://www.bspalabs.org/2012/04/04/cerias-symposium-day-2-poster-session/</link>
		<comments>http://www.bspalabs.org/2012/04/04/cerias-symposium-day-2-poster-session/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2428</guid>
		<description><![CDATA[Several students presented biometric related posters at the CERIAS symposium poster session today. These posters included: Challenges in Biometric Usability Michael Brockly, Thomas Cimino, Chris Clouser, Stephen Elliott, Jacob Hasselgren, Rob Larsen, Kevin O’Connor, Tyler Veegh ...]]></description>
			<content:encoded><![CDATA[<p>Several students presented biometric related posters at the CERIAS symposium poster session today. These posters included:</p>
<p>Challenges in Biometric Usability<br />
Michael Brockly, Thomas Cimino, Chris Clouser, Stephen Elliott, Jacob Hasselgren, Rob Larsen, Kevin O’Connor, Tyler Veegh</p>
<p>The purpose of this research is to explore the current challenges of the biometric community. With the use of biometric technologies increasing rapidly, it is important to develop potential solutions to these issues across a variety of modalities. From the analysis of earlier Human-Biometric Sensor Interaction models, the students in the lab have identified many areas for potential improvements which include the device, operator, and user.</p>
<p>Impact of Henry System of Classification on the Entropy of Fingerprint Images<br />
Vandhana Chandrasekaran, Stephen J Elliott, Elisa Bertino, Matt Young</p>
<p>Research question – Does fingerprint images classified based on the Henry system of fingerprint classification have statistically significant difference in the amount of entropy? This is a follow on study from Young (2007).</p>
<p>Motivation of Pharmacies to use Biometric Authentication<br />
Rylan Chong, Dr. Stephen Elliott</p>
<p>The purpose of this research is to survey and interview pharmacists who had experienced biometric<br />
authenticators in a pharmacy setting and those who have not, to answer the question, “Why would pharmacists highly consider using traditional authentication systems than biometric systems despite the security issue of memorability?” Understanding the pharmacists’ thoughts, motivations, influences, decisions, and attitudes of using biometric systems may identify possible variables to develop a theory.</p>
<p>Electronic posters:<br />
Zoo Stability<br />
Kevin O&#8217;Connor, Stephen Elliott</p>
<p>This research examines the stability of the biometric menagerie, and poses the following questions:<br />
Are subjects animals stable over varying force levels?<br />
If instability, what is the degree of the movement?<br />
Do subjects change an entire animal over different force levels?</p>
<p>Human Biometric Sensor Interaction Model v3.0 &#8211; Kinect<br />
Craig Hebda, Rob Pingry, Weng Kwong Chan, Brent Shuler, Daniel Obot, Michael Texeira, Jay Peters, Kevin O’Connor, Jacob Hasslegren, Stephen Elliott</p>
<p>The purpose of this study is to use the Microsoft ® Kinect™ to capture body point data in order to semi-automatically code the metrics for the Human Biometric Sensor Interaction model. Understanding interaction failures by the subject, and providing them feedback can increase overall system performance. We have developed a methodology for using the Microsoft® Kinect™ to facilitate data collection for the HBSI model. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/04/04/cerias-symposium-day-2-poster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERIAS Annual Awards Announced</title>
		<link>http://www.bspalabs.org/2012/04/04/cerias-annual-awards-announced/</link>
		<comments>http://www.bspalabs.org/2012/04/04/cerias-annual-awards-announced/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CERIAS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2430</guid>
		<description><![CDATA[Annual awards were announced at the CERIAS symposium on April 2nd. Professor Marc Rogers, of Computer &#038; Information Technology, won the 2012 Pillar Award. This award, usually given annually, goes to the person (faculty,staff, alumnus, friend ...]]></description>
			<content:encoded><![CDATA[<p>Annual awards were announced at the CERIAS symposium on April 2nd.</p>
<p>Professor Marc Rogers, of Computer &#038; Information Technology, won the 2012 Pillar Award. This award, usually given annually, goes to the person (faculty,staff, alumnus, friend of Purdue) who has made a long-term, exceptional effort to support and grow CERIAS. The award recognizes a combination of contributions, including service above and beyond what is expected, and excellence in research and/or education. The award consists of a plaque and commemorative clock.</p>
<p>Faculty members Christopher Clifton (CS), Daniel DeLaurentis(AAE), Arif Ghafoor (ECE), Lorrain Kisselburgh (COM), Robert Proctor (PSY), and Julia Taylor (CIT) were all named as “Fellows of CERIAS.” This designation is awarded to faculty who have demonstrated sustained, significant involvement in Center activities in education, research and service over the prior 3 years. The award includes a certificate and special pin.</p>
<p>Two students — Jeffrey Seibert (CS) and Kevin O’Connor (IT) each received a Diamond Award. This award, consisting of a diamond-shaped trophy, is given to students who are nominated by faculty and chosen by a selection committee. The intent of the award is to recognize students who have thrived under the pressure of their academic program to emerge as “gems” in the field.</p>
<p>Jeffrey received his undergrad degree from Purdue, and is expected to graduate with his PhD this May, working under the supervision of Professor Cristina Nita-Rotaru (CS). Jeff’s dissertation research addresses the use of locality in building distributed systems.</p>
<p>Kevin also received his undergrad degree from Purdue, and is expected to graduate with his MS in 2013. He is working in the Biometrics Lab under the direction of Professor Stephen Elliott (IT). He is working on several topics in biometrics, including standardization issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/04/04/cerias-annual-awards-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERIAS poster &#8211; Motivation of  Pharmacies to use Biometric Authentication</title>
		<link>http://www.bspalabs.org/2012/04/03/cerias-poster-motivation-of-pharmacies-to-use-biometric-authentication/</link>
		<comments>http://www.bspalabs.org/2012/04/03/cerias-poster-motivation-of-pharmacies-to-use-biometric-authentication/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CERIAS]]></category>
		<category><![CDATA[Graduate]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2422</guid>
		<description><![CDATA[The purpose of this research is to survey and interview pharmacists who had experienced biometric authenticators in a pharmacy setting and those who have not, to answer the question, “Why would pharmacists highly consider using traditional ...]]></description>
			<content:encoded><![CDATA[<p>The purpose of this research is to survey and interview pharmacists who had experienced biometric authenticators in a pharmacy setting and those who have not, to answer the question, “Why would pharmacists highly consider using traditional authentication systems than biometric systems despite the security issue of memorability?” Understanding the pharmacists’ thoughts, motivations, influences, decisions, and attitudes of using biometric systems may identify possible variables to develop a theory.</p>
<div style="width:477px" id="__ss_12274819"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bspalabs/motivation-of-2012-pharmacies-to-use-biometric-authentication" title="Motivation of 2012 - Pharmacies to use Biometric Authentication">Motivation of 2012 &#8211; Pharmacies to use Biometric Authentication</a></strong><object id="__sse12274819" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=rylanceriasposter-120403200941-phpapp01&#038;stripped_title=motivation-of-2012-pharmacies-to-use-biometric-authentication&#038;userName=bspalabs" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse12274819" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=rylanceriasposter-120403200941-phpapp01&#038;stripped_title=motivation-of-2012-pharmacies-to-use-biometric-authentication&#038;userName=bspalabs" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more documents from <a href="http://www.slideshare.net/bspalabs">Biometric Standards, Performance and Assurance Lab, Purdue University</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/04/03/cerias-poster-motivation-of-pharmacies-to-use-biometric-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on CERIAS &#8211; Biometric research displayed in the CERIAS poster session</title>
		<link>http://www.bspalabs.org/2012/04/03/spotlight-on-cerias-biometric-research-displayed-in-the-cerias-poster-session/</link>
		<comments>http://www.bspalabs.org/2012/04/03/spotlight-on-cerias-biometric-research-displayed-in-the-cerias-poster-session/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CERIAS]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2398</guid>
		<description><![CDATA[Vandhana Chandrasekaran&#8217;s graduate work on the Impact of Henry System of Classification on the Entropy of Fingerprint Images will be displayed in a poster at the CERIAS Symposium poster session on Wednesday from 1:45-4:30pm in LAWS ...]]></description>
			<content:encoded><![CDATA[<p>Vandhana Chandrasekaran&#8217;s graduate work on the Impact of Henry System of Classification on the Entropy of Fingerprint Images will be displayed in a poster at the CERIAS Symposium poster session on Wednesday from 1:45-4:30pm in LAWS 1142 on the Purdue University campus. For more information about the poster session and the symposium, please click <a href="http://www.cerias.purdue.edu" title="here" target="_blank">here</a>.</p>
<div style="width:477px" id="__ss_12262399"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bspalabs/impact-of-henry-system-of-classification-on-the-entropy-of-fingerprint-images" title="Impact of Henry System of Classification on the Entropy of Fingerprint Images">Impact of Henry System of Classification on the Entropy of Fingerprint Images</a></strong><object id="__sse12262399" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=entropy-120402173854-phpapp01&#038;stripped_title=impact-of-henry-system-of-classification-on-the-entropy-of-fingerprint-images&#038;userName=bspalabs" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse12262399" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=entropy-120402173854-phpapp01&#038;stripped_title=impact-of-henry-system-of-classification-on-the-entropy-of-fingerprint-images&#038;userName=bspalabs" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more documents from <a href="http://www.slideshare.net/bspalabs">Biometric Standards, Performance and Assurance Lab, Purdue University</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/04/03/spotlight-on-cerias-biometric-research-displayed-in-the-cerias-poster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter feed &#8211; follows CERIAS symposium</title>
		<link>http://www.bspalabs.org/2012/04/03/twitter-feed-follows-cerias-symposium/</link>
		<comments>http://www.bspalabs.org/2012/04/03/twitter-feed-follows-cerias-symposium/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2405</guid>
		<description><![CDATA[The website will follow the twitter feed of the CERIAS symposium for the next two days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bspalabs.org/wp-content/uploads/2011/12/cerias-featured2.jpg"><img src="http://www.bspalabs.org/wp-content/uploads/2011/12/cerias-featured2.jpg" alt="" title="cerias-featured2" width="420" height="320" class="aligncenter size-full wp-image-2396" /></a>The website will follow the twitter feed of the CERIAS symposium for the next two days. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/04/03/twitter-feed-follows-cerias-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: CERIAS Symposium</title>
		<link>http://www.bspalabs.org/2012/04/03/day-1-cerias-symposium/</link>
		<comments>http://www.bspalabs.org/2012/04/03/day-1-cerias-symposium/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CERIAS]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2401</guid>
		<description><![CDATA[Follow the CERIAS symposium online, or follow the proceedings on Twitter @ #cerias.]]></description>
			<content:encoded><![CDATA[<p>Follow the CERIAS symposium <a href="https://gomeet.itap.purdue.edu/cerias2012/" title="online" target="_blank">online</a>, or follow the proceedings on Twitter @ #cerias.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/04/03/day-1-cerias-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in Biometric Usability &#8211; poster presentation at CERIAS</title>
		<link>http://www.bspalabs.org/2012/04/03/challenges-in-biometric-usability-poster-presentation-at-cerias/</link>
		<comments>http://www.bspalabs.org/2012/04/03/challenges-in-biometric-usability-poster-presentation-at-cerias/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HBSI]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2410</guid>
		<description><![CDATA[Undergraduate and graduate students present their collective research on usability, innovation and how it relates to the Human Biometric Sensor Interaction model. 2012 &#8211; Challenges in Usability View more documents from Biometric Standards, Performance and Assurance ...]]></description>
			<content:encoded><![CDATA[<p>Undergraduate and graduate students present their collective research on usability, innovation and how it relates to the Human Biometric Sensor Interaction model. </p>
<div style="width:477px" id="__ss_12269981"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bspalabs/2012-challenges-in-usability" title="2012 - Challenges in Usability">2012 &#8211; Challenges in Usability</a></strong><object id="__sse12269981" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=challengesinusability-120403094143-phpapp01&#038;stripped_title=2012-challenges-in-usability&#038;userName=bspalabs" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse12269981" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=challengesinusability-120403094143-phpapp01&#038;stripped_title=2012-challenges-in-usability&#038;userName=bspalabs" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more documents from <a href="http://www.slideshare.net/bspalabs">Biometric Standards, Performance and Assurance Lab, Purdue University</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/04/03/challenges-in-biometric-usability-poster-presentation-at-cerias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERIAS Symposium Week</title>
		<link>http://www.bspalabs.org/2012/04/01/cerias-symposium-week/</link>
		<comments>http://www.bspalabs.org/2012/04/01/cerias-symposium-week/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CERIAS]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2368</guid>
		<description><![CDATA[The Biometrics Lab will be participating in the 2012 CERIAS Symposium. Conference Agenda (tentative) Tuesday April 3, 2012 Time Event Room 9:15a Registration / Coffee (LWSN Commons) 9:45 Welcome (LWSN 1142) 10:00 Morning Keynote: Arthur W. ...]]></description>
			<content:encoded><![CDATA[<p>The Biometrics Lab will be participating in the 2012 CERIAS Symposium. </p>
<p>Conference Agenda (tentative)<br />
Tuesday April 3, 2012</p>
<p>Time	Event	Room<br />
9:15a	Registration / Coffee	(LWSN Commons)<br />
9:45	Welcome	(LWSN 1142)<br />
10:00	Morning Keynote: Arthur W. Coviello, Jr., Chairman, RSA, The Security Division of EMC	(LWSN 1142)<br />
11:15	Panel #1: Securing SCADA Systems	(LWSN 1142)<br />
12:30p	Lunch	(Windsor Dining Court)<br />
1:45	Panel #2: Big Data Analytics	(LWSN 1142)<br />
3:00	CERIAS Awards<br />
3:15	Break<br />
3:30	Panel #3: Securing Mobile Devices	(LWSN 1142)<br />
5:00	End of Day 1</p>
<p>Wednesday April 4th, 2012</p>
<p>8:30a	Registration / Coffee	(LWSN Commons)<br />
8:50	Welcome	(LWSN 1142)<br />
9:00	Howard A. Schmidt, Special Assistant to the President and Senior Director for Cyber Security, Office of the U.S. President	(LWSN 1142)<br />
10:00	Break<br />
10:15	Security Fireside Chat (Dr. Eugene Spafford, Purdue &#8211; Howard A. Schmidt, Office of the U.S. President &#8211; Dan Schiappa, RSA &#8211; Dr. J.R. Rao – IBM Research)	(LWSN 1142)<br />
11:30	TechTalk Poster Preview	(LWSN 1142)<br />
12:30p	Lunch &#8211; Student Pizza Mixer with CERIAS Partners (LWSN Commons),<br />
Nonstudents (Windsor Dining Court)<br />
1:45	Poster and Demo Session supported by Sandia National Labs	(LWSN Commons)<br />
4:30	Closing Presentation: Dr. Josyula Rao, Director, Security Research, IBM	(LWSN 1142)<br />
5:20	End of Day 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/04/01/cerias-symposium-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate and graduate posters presented at the faculty convocation</title>
		<link>http://www.bspalabs.org/2012/03/31/undergraduate-and-graduate-posters-presented-at-the-faculty-convocation/</link>
		<comments>http://www.bspalabs.org/2012/03/31/undergraduate-and-graduate-posters-presented-at-the-faculty-convocation/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[HBSI]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2359</guid>
		<description><![CDATA[The annual College of Technology Convocation saw three posters presented. Two of the posters illustrated the work completed last semester combining the HBSI model with product innovation and development, and the third developed a methodology of ...]]></description>
			<content:encoded><![CDATA[<p>The annual College of Technology Convocation saw three posters presented. Two of the posters illustrated the work completed last semester combining the HBSI model with product innovation and development, and the third developed a methodology of collecting face recognition photos and assessing a controlled environment versus photographs taken in local pharmacies. This is to assess the compliance of photos taken at these stores versus those in a controlled environments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/03/31/undergraduate-and-graduate-posters-presented-at-the-faculty-convocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

