<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSPA Labs</title>
	<atom:link href="http://www.bspalabs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bspalabs.org</link>
	<description>Biometric Standards, Performance, and Assurance Laboratory</description>
	<lastBuildDate>Sat, 03 Apr 2010 18:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Biometrics and Forensics Conference 2010</title>
		<link>http://www.bspalabs.org/2010/03/31/biometrics-and-forensics-conference-2010/</link>
		<comments>http://www.bspalabs.org/2010/03/31/biometrics-and-forensics-conference-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=1372</guid>
		<description><![CDATA[The lab was present at the latest Biometrics and Forensics Conference in San Diego to discuss distance education and biometrics. Our distance CEU and certificate of completion class is on-demand, using the latest distance technology. To schedule a one on one meeting or to request the presentation slides, please contact us.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bspalabs.org/wp-content/uploads/2010/03/iStock_000009150633XSmall1.jpg" alt="" title="iStock_000009150633XSmall" width="324" height="218" class="alignleft size-full wp-image-1376" /><br />
The lab was present at the latest Biometrics and Forensics Conference in San Diego to discuss distance education and biometrics. Our distance CEU and certificate of completion class is on-demand, using the latest distance technology. To schedule a one on one meeting or to request the presentation slides, please <a href="http://www.bspalabs.org/contact">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2010/03/31/biometrics-and-forensics-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometrics and Homeland Security</title>
		<link>http://www.bspalabs.org/2010/03/15/biometrics-and-homeland-security/</link>
		<comments>http://www.bspalabs.org/2010/03/15/biometrics-and-homeland-security/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Publications and Presentations]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=1407</guid>
		<description><![CDATA[Dr. Modi is presenting at the Biometrics and Homeland Security (3rd Annual IDGA Conference) conference in Washington D.C., on Biometric System Interoperability.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bspalabs.org/wp-content/uploads/2010/04/dc.jpg" alt="" title="DC" width="324" height="218" class="alignleft size-full wp-image-1408" /></p>
<p>Dr. Modi is presenting at the Biometrics and Homeland Security (3rd Annual IDGA Conference) conference in Washington D.C., on Biometric System Interoperability. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2010/03/15/biometrics-and-homeland-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the progress in the graduate course</title>
		<link>http://www.bspalabs.org/2010/01/20/questions-about-the-graduate-course/</link>
		<comments>http://www.bspalabs.org/2010/01/20/questions-about-the-graduate-course/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Learning Discussion]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=1391</guid>
		<description><![CDATA[As we round the corner for the semester, this blog post shows how the progress of students in the graduate course in biometrics. What do the students work on, what technology do they use, what topics do they cover, and what are their research projects? Over the next few weeks, we&#8217;ll be updating their research [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bspalabs.org/wp-content/uploads/2010/04/success.jpg" alt="" title="success" width="324" height="218" class="alignleft size-full wp-image-1392" /></p>
<p>As we round the corner for the semester, this blog post shows how the progress of students in the graduate course in biometrics. What do the students work on, what technology do they use, what topics do they cover, and what are their research projects? Over the next few weeks, we&#8217;ll be updating their research projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2010/01/20/questions-about-the-graduate-course/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Web 2.0</title>
		<link>http://www.bspalabs.org/2009/12/16/web-2-0/</link>
		<comments>http://www.bspalabs.org/2009/12/16/web-2-0/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Discussion]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=1301</guid>
		<description><![CDATA[Over the last two weeks, the Biometrics Lab has embarked on an experiment with various social media. We have updated our website to include comments from readers &#8211; you can register here. Our publications and presentations are currently being uploaded into Slideshare, and we will be broadcasting updates on the lab&#8217;s activity (research, online seminars, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bspalabs.org/wp-content/uploads/2009/12/social.jpg" rel="attachment wp-att-1199"><img src="http://www.bspalabs.org/wp-content/uploads/2009/12/social.jpg" alt="social" title="social" width="324" height="218" class="alignleft size-full wp-image-1199" /></a></p>
<p>Over the last two weeks, the Biometrics Lab has embarked on an experiment with various social media. We have updated our website to include comments from readers &#8211; you can register <a href="http://www.bspalabs.org/wp-login.php?action=register">here</a>. Our publications and presentations are currently being uploaded into <a href="http://www.slideshare.net/bspalabs">Slideshare</a>, and we will be broadcasting updates on the lab&#8217;s activity (research, online seminars, updates) via <a href="http://www.twitter.com/bspalabs">twitter</a>. At the bottom of each post is the ability to connect with other social media sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2009/12/16/web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Webinar Schedule</title>
		<link>http://www.bspalabs.org/2009/12/16/2010-webinar-schedule/</link>
		<comments>http://www.bspalabs.org/2009/12/16/2010-webinar-schedule/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Seminar Schedule]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=1236</guid>
		<description><![CDATA[The BSPA Lab has an active webinar schedule, covering topics from fingerprint interoperability, performance, testing and evaluation, human biometric sensor interaction, as well as educational outreach programs. Each seminar will be hosted via Adobe Presenter, and will also have a telephone number. Some webinars will be broadcast via Skype. Below is a list of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bspalabs.org/archives/1169/social" rel="attachment wp-att-1199"><img src="http://www.bspalabs.org/wp-content/uploads/2009/12/social.jpg" alt="social" title="social" width="324" height="218" class="alignleft size-full wp-image-1199" /></a></p>
<p>The BSPA Lab has an active webinar schedule, covering topics from fingerprint interoperability, performance, testing and evaluation, human biometric sensor interaction, as well as educational outreach programs. Each seminar will be hosted via Adobe Presenter, and will also have a telephone number. Some webinars will be broadcast via Skype. Below is a list of the current webinars we are planning on hosting in December and January. Please register for more information. For continued updates on the seminars and our research, please join our <a href="www.twitter.com/bspalabs">twitter </a>group. </p>
<p><strong>BioAPI Java</strong>, Wednesday, February 24, 2010 from 3:30 PM &#8211; 4:15 PM ET<br />
Dial In number: 765-496-3791<br />
<a href="https://gomeet.itap.purdue.edu/bioapijava/"> Virtual Meeting Room URL: https://gomeet.itap.purdue.edu/bioapijava/</a><br />
<a href="http://www.eventbrite.com/event/582106095" target="_blank" ><img border="0" src="http://www.eventbrite.com/registerbutton?eid=514681426" /></a></p>
<p><strong>Online Education Offerings</strong> Discussion and overview of the various online education offerings presented by faculty in the Biometrics Lab.</p>
<p><a href="http://www.eventbrite.com/event/516415613?ref=ebtn" target="_blank" ><img border="0" src="http://www.eventbrite.com/registerbutton?eid=516415613" /></a></p>
<p><strong>Weekly Research Status Updates</strong><br />
Each Thursday at 6:15pm, we will be hosting an online weekly research status. These brief teleconferences will highlight the progress undertaken by students in the lab. </p>
<p><a href="http://www.eventbrite.com/event/515270187?ref=ebtn" target="_blank" ><img border="0" src="http://www.eventbrite.com/registerbutton?eid=515270187" /></a></p>
<p><strong>Archive of Past Webinars</strong><br />
<br />
<strong>Healthcare and Biometrics</strong>, Wednesday, January 13, 2010 from 3:30 PM &#8211; 4:15 PM ET<br />
<a href="http://www.bspalabs.org/presentations-on-demand/"> Presentation Slides </a><br />
<br />
<strong>Fingerprint Sensor Interoperability and its Impact on System Performance</strong>, Wednesday, Feb 3, 2010 from 3:30 PM &#8211; 4:15 PM ET<br />
<a href="http://www.bspalabs.org/presentations-on-demand/"> Presentation Slides </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2009/12/16/2010-webinar-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations and publications can now be viewed in Slideshare.net</title>
		<link>http://www.bspalabs.org/2009/12/15/presentations-and-publications-can-now-be-viewed-in-slideshare-net/</link>
		<comments>http://www.bspalabs.org/2009/12/15/presentations-and-publications-can-now-be-viewed-in-slideshare-net/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Slideshare.net]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=1195</guid>
		<description><![CDATA[We have started to upload our presentations and publications into Slideshare.net.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bspalabs.org/wp-content/uploads/2009/12/presentation.jpg" rel="attachment wp-att-1202"><img src="http://www.bspalabs.org/wp-content/uploads/2009/12/presentation.jpg" alt="presentation" title="presentation" width="324" height="218" class="alignleft size-full wp-image-1202" /></a>We have started to upload our presentations and publications into <a href="http://www.slideshare.net/bspalabs">Slideshare.net</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2009/12/15/presentations-and-publications-can-now-be-viewed-in-slideshare-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://www.bspalabs.org/2009/12/15/follow-us-on-twitter/</link>
		<comments>http://www.bspalabs.org/2009/12/15/follow-us-on-twitter/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:03:51 +0000</pubDate>
		<dc:creator>Shimon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=1169</guid>
		<description><![CDATA[BSPA Labs is now on twitter. You can follow us and tweet us. If you are not following us, you are missing out on: Cutting edge biometrics research Online events Collaboration opportunities with others of similar interests]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bspalabs.org/wp-content/uploads/2009/12/social.jpg"><img src="http://www.bspalabs.org/wp-content/uploads/2009/12/social.jpg" alt="" title="social" width="324" height="218" class="alignleft size-full wp-image-1199" /></a></p>
<p>BSPA Labs is now on <a href="http://twitter.com/bspalabs">twitter</a>. You can follow us and tweet us.</a><br />
If you are not following us, you are missing out on:</p>
<ul>
<li>Cutting edge biometrics research</li>
<li>Online events</li>
<li>Collaboration opportunities with others of similar interests</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2009/12/15/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Presentation at: SPIE Symposium on SPIE Defense, Security, and Sensing</title>
		<link>http://www.bspalabs.org/2009/12/09/presentation-at-spie-symposium-on-spie-defense-security-and-sensing/</link>
		<comments>http://www.bspalabs.org/2009/12/09/presentation-at-spie-symposium-on-spie-defense-security-and-sensing/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[HBSI]]></category>
		<category><![CDATA[Publications and Presentations]]></category>
		<category><![CDATA[Research Discussion]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[testing methodologies]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=1089</guid>
		<description><![CDATA[Dr. Eric Kukula will be presenting the paper &#8220;A definitional framework for the human-biometric sensor interaction model&#8221; co-authored with Dr. Steve Elliott at the SPIE Symposium on SPIE Defense, Security, and Sensing, on April 5th 2010 in Orlando, FL., as part of the Biometric Technology for Human Identification VII Conference.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bspalabs.org/wp-content/uploads/2009/12/orlando.jpg" alt="" title="orlando" width="324" height="218" class="alignleft size-full wp-image-1379" /></p>
<p>Dr. Eric Kukula will be presenting the paper &#8220;A definitional framework for the human-biometric sensor interaction model&#8221; co-authored with Dr. Steve Elliott at the <a href="http://spie.org//app/program/index.cfm?fuseaction=conferencedetail&#038;export_id=x12502&#038;ID=x6770&#038;redir=x6770.xml&#038;conference_id=900601&#038;event_id=894275&#038;programtrack_id=900569">SPIE Symposium on SPIE Defense, Security, and Sensing</a>, on April 5th 2010 in Orlando, FL., as part of the Biometric Technology for Human Identification VII Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2009/12/09/presentation-at-spie-symposium-on-spie-defense-security-and-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Education Unit Biometric Course (on-line)</title>
		<link>http://www.bspalabs.org/2009/11/27/continuing-education-unit-online-biometric-course/</link>
		<comments>http://www.bspalabs.org/2009/11/27/continuing-education-unit-online-biometric-course/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Discussion]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=1020</guid>
		<description><![CDATA[Purdue University’s Biometrics Standards, Performance, and Assurance Laboratory (BSPA) is offering an online education program on biometric technologies and applications. This self-paced, noncredit educational program provides a private virtual classroom that can be used during a time-frame that’s convenient for participants. The biometrics online education program is designed for security professionals, managers, and individuals who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bspalabs.org/wp-content/uploads/2009/11/iStock_000006306055Small.jpg" rel="attachment wp-att-1001"><img src="http://www.bspalabs.org/wp-content/uploads/2009/11/iStock_000006306055Small.jpg" alt="Computer keyboard with fingerprint" title="Computer keyboard with fingerprint" width="324" height="218" class="alignleft size-full wp-image-1001" /></a>Purdue University’s Biometrics Standards, Performance, and Assurance Laboratory (BSPA) is offering an online education program on biometric technologies and applications. This self-paced, noncredit educational program provides a private virtual classroom that can be used during a time-frame that’s convenient for participants. The biometrics online education program is designed for security professionals, managers, and individuals who want to learn about biometric technologies and its applications. Similar to the certificate of completion, completion of this course will provide you with continuing education unit credits. </p>
<p><strong>Information</strong><br />
* Cost	$900<br />
* Time of completion	Up to 1 year<br />
* Laboratory Activities	Optional<br />
* Learning Material Provided<br />
* CISSP CPE Credits<br />
* Continuing Education Unit Credits </p>
<p><a href="http://www.continuinged.purdue.edu/bsaceu">Register online for instant course access</a>. </p>
<p><a href='http://www.bspalabs.org/archives/1020/biometrics-ceu-brochure-2' rel='attachment wp-att-193'>Biometrics CEU Brochure</a></p>
<p>We will be having a series of online question and answer sessions to highlight the certificate of completion and distance education programs. </p>
<p><script type="text/javascript">var host = (("https:" == document.location.protocol) ? "https://secure." : "http://");document.write(unescape("%3Cscript src='" + host + "wufoo.com/scripts/embed/form.js' type='text/javascript'%3E%3C/script%3E"));</script></p>
<p><script type="text/javascript">
var z7x4z5 = new WufooForm();
z7x4z5.initialize({
'userName':'bspalabs', 
'formHash':'z7x4z5', 
'autoResize':true,
'height':'622'});
z7x4z5.display();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2009/11/27/continuing-education-unit-online-biometric-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certificate of Completion Biometric Course (on-line)</title>
		<link>http://www.bspalabs.org/2009/11/27/certificate-of-completion/</link>
		<comments>http://www.bspalabs.org/2009/11/27/certificate-of-completion/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning Discussion]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=992</guid>
		<description><![CDATA[Purdue University’s Biometrics Standards, Performance, and Assurance Laboratory (BSPA) is offering an online education program on biometric technologies and applications. This self-paced, noncredit educational program provides a private virtual classroom that can be used during a time-frame that’s convenient for participants. The biometrics online education program is designed for security professionals, managers, and individuals who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bspalabs.org/wp-content/uploads/2009/11/iStock_000008720346Small.jpg" rel="attachment wp-att-803"><img src="http://www.bspalabs.org/wp-content/uploads/2009/11/iStock_000008720346Small.jpg" alt="iStock_000008720346Small" title="iStock_000008720346Small" width="324" height="218" class="alignleft size-full wp-image-803" /></a>Purdue University’s Biometrics Standards, Performance, and Assurance Laboratory (BSPA) is offering an online education program on biometric technologies and applications. This self-paced, noncredit educational program provides a private virtual classroom that can be used during a time-frame that’s convenient for participants. The biometrics online education program is designed for security professionals, managers, and individuals who want to learn about biometric technologies and its applications.</p>
<p><strong>Information</strong><br />
* Cost	$700<br />
* Time of completion	Up to 1 year<br />
* Laboratory Activities	Optional<br />
* Learning Material Provided<br />
* CISSP CPE Credits<br />
* Certificate of Completion </p>
<p><a href="http://www.continuinged.purdue.edu/bsacert">Register online for instant course access</a>. </p>
<p><a href='http://www.bspalabs.org/wp-content/uploads/2009/11/Biometrics-CoC-Brochure.pdf'>Biometrics-Certificate of Completion Brochure</a></p>
<p>We will be having a series of online question and answer sessions to highlight the certificate of completion and distance education programs. </p>
<p><script type="text/javascript">var host = (("https:" == document.location.protocol) ? "https://secure." : "http://");document.write(unescape("%3Cscript src='" + host + "wufoo.com/scripts/embed/form.js' type='text/javascript'%3E%3C/script%3E"));</script></p>
<p><script type="text/javascript">
var z7x4z5 = new WufooForm();
z7x4z5.initialize({
'userName':'bspalabs', 
'formHash':'z7x4z5', 
'autoResize':true,
'height':'622'});
z7x4z5.display();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2009/11/27/certificate-of-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
