<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSPA Labs</title>
	<atom:link href="http://www.bspalabs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bspalabs.org</link>
	<description>Biometric Standards, Performance, and Assurance Laboratory</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Framework for Testing and Evaluation of Biometric System(s) for Access Control &#8211;  published</title>
		<link>http://www.bspalabs.org/2012/01/09/framework-for-testing-and-evaluation-of-biometric-systems-for-access-control-incits-409-5-2011-published/</link>
		<comments>http://www.bspalabs.org/2012/01/09/framework-for-testing-and-evaluation-of-biometric-systems-for-access-control-incits-409-5-2011-published/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Publications and Presentations]]></category>
		<category><![CDATA[Standards Development]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2243</guid>
		<description><![CDATA[The American National Standards Institute (ANSI) published INCITS 409.5-2011 Biometric Performance Testing and Reporting &#8211; Part 5:Framework for Testing and Evaluation of Biometric System(s) for Access Control. Dr. Stephen Elliott from Purdue University served as the ...]]></description>
			<content:encoded><![CDATA[<p>The American National Standards Institute (ANSI) published INCITS 409.5-2011 Biometric Performance Testing and Reporting &#8211; Part 5:Framework for Testing and Evaluation of Biometric System(s) for Access Control. Dr. Stephen Elliott from Purdue University served as the editor of this standard. This American National Standard defines a general-purpose test methodology for scenario evaluation of biometric access control system(s) and subsystem(s). The standard specifies test planning, execution, and reporting requirements. The standard establishes grade levels as functions of observed false reject rates at each of three separate false accept rates, failure to enroll rate and transaction time. The general purpose nature of the standard applies to most common access control application requirements, such that results are applicable to many but not all access control applications. The framework is not suitable for highly specialized access control applications (e.g., those requiring very high levels of protection or with specialized user populations such as the elderly). Highly specialized access control application warrant test processes beyond the scope of this standard. For more information about this standard, please visit the <a href="http://webstore.ansi.org/RecordDetail.aspx?sku=INCITS+409.5-2011" title="ANSI webstore" target="_blank">ANSI Webstore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2012/01/09/framework-for-testing-and-evaluation-of-biometric-systems-for-access-control-incits-409-5-2011-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students participate in standards meetings in January</title>
		<link>http://www.bspalabs.org/2011/12/27/students-participate-in-standards-meetings-in-january/</link>
		<comments>http://www.bspalabs.org/2011/12/27/students-participate-in-standards-meetings-in-january/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Standards Development]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2238</guid>
		<description><![CDATA[Lab members will be participating in both the M1 and international standards meetings in January 2012 &#8211; we will be concentrating mostly on the testing and performance standards that are ongoing in M1.5 and WG5, but ...]]></description>
			<content:encoded><![CDATA[<p>Lab members will be participating in both the M1 and international standards meetings in January 2012 &#8211; we will be concentrating mostly on the testing and performance standards that are ongoing in M1.5 and WG5, but also participating in the BioAPI OOPL Part 1 standard in WG2. We will be posting additional information relating to the history of the participation in the standards community later on in January. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2011/12/27/students-participate-in-standards-meetings-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Reference Implementations for Object Oriented BioAPI</title>
		<link>http://www.bspalabs.org/2011/12/25/open-source-reference-implementations-for-object-oriented-bioapi/</link>
		<comments>http://www.bspalabs.org/2011/12/25/open-source-reference-implementations-for-object-oriented-bioapi/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bioAPI]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Standards Development]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2183</guid>
		<description><![CDATA[After the complete definition of BioAPI 2.0, standardized under ISO/IEC 19784-1, Purdue University (USA) and Carlos III University of Madrid (Spain) have been working in developing open source reference implementations of BioAPI 2.0 in object oriented ...]]></description>
			<content:encoded><![CDATA[<p>After the complete definition of BioAPI 2.0, standardized under ISO/IEC 19784-1, <a href="http://www.bspalabs.org/">Purdue University</a> (USA) and <a href="http://guti.uc3m.es/">Carlos III University of Madrid</a> (Spain) have been working in developing open source reference implementations of BioAPI 2.0 in object oriented languages. </p>
<p>Purdue University has developed a reference implementation in Java, available in http://bioapijava.sourceforge.net/.<br />
Carlos III University of Madrid has developed a reference implementation in C# (for .NET based developments). This is available under LGPL licence at https://joinup.ec.europa.eu/software/bioapicsharp/home, to be included into any product, either open source or proprietary.</p>
<p>All members of the Biometrics community are invited to participate in the use and improvement of these two platforms, providing all desired feedback using the tools available at the two open source forges mentioned above.<br />
Both institutions have offered this work to build the new multipart standard ISO/IEC 30106 (currently under drafting process). Comments and contributions to this work can also be sent via the National Standardization Body of each developer willing to contribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2011/12/25/open-source-reference-implementations-for-object-oriented-bioapi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Joe O&#8217;Neill wins the best poster presentation award</title>
		<link>http://www.bspalabs.org/2011/12/12/2113/</link>
		<comments>http://www.bspalabs.org/2011/12/12/2113/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2113</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bspalabs.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-2113">Password:<br />
<input name="post_password" id="pwbox-2113" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2011/12/12/2113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Fall Poster Session</title>
		<link>http://www.bspalabs.org/2011/12/12/2011-fall-poster-session/</link>
		<comments>http://www.bspalabs.org/2011/12/12/2011-fall-poster-session/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2106</guid>
		<description><![CDATA[12/7/2011 &#8211; West Lafayette, IN. Students participated in the Fall 2011 poster session highlighting the research conducted this semester in the lab as part of two classes. More information on the individual projects will be posted ...]]></description>
			<content:encoded><![CDATA[<p>12/7/2011 &#8211; West Lafayette, IN. </p>
<p>Students participated in the Fall 2011 poster session highlighting the research conducted this semester in the lab as part of two classes. More information on the individual projects will be posted each week in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2011/12/12/2011-fall-poster-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the lab on LinkedIn</title>
		<link>http://www.bspalabs.org/2011/12/04/follow-the-lab-on-linkedin/</link>
		<comments>http://www.bspalabs.org/2011/12/04/follow-the-lab-on-linkedin/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2075</guid>
		<description><![CDATA[For those that are interested in following the latest projects that are ongoing in the Biometric Standards, Performance, and Assurance Laboratory at Purdue University, join the &#8220;Friends of the Biometrics (BSPA) Lab at Purdue University&#8220;.]]></description>
			<content:encoded><![CDATA[<p>For those that are interested in following the latest projects that are ongoing in the Biometric Standards, Performance, and Assurance Laboratory at Purdue University, join the &#8220;<a href="http://www.linkedin.com/groups?about=&#038;gid=4185778&#038;trk=anet_ug_grppro">Friends of the Biometrics (BSPA) Lab at Purdue University</a>&#8220;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2011/12/04/follow-the-lab-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel</title>
		<link>http://www.bspalabs.org/2011/12/03/travel/</link>
		<comments>http://www.bspalabs.org/2011/12/03/travel/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2064</guid>
		<description><![CDATA[Students in the lab have traveled to a number of locations, within the US, students participated in conferences in Tampa, standards meetings in Washington, New York, San Diego, San Jose, as well as internationally for academic ...]]></description>
			<content:encoded><![CDATA[<p>Students in the lab have traveled to a number of locations, within the US, students participated in conferences in Tampa, standards meetings in Washington, New York, San Diego, San Jose, as well as internationally for academic conferences in France, Australia and Spain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2011/12/03/travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced topics in biometrics &#8211; two courses available for Spring 2012</title>
		<link>http://www.bspalabs.org/2011/12/03/advanced-topics-in-biometrics-two-courses-available/</link>
		<comments>http://www.bspalabs.org/2011/12/03/advanced-topics-in-biometrics-two-courses-available/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2055</guid>
		<description><![CDATA[Two advanced courses in biometrics are available in the Spring 2012 semester, Biometrics Technology And Applications and Biometric Performance And Usability Analysis. Both classes are project based. Learn about how to design, build and operate a ...]]></description>
			<content:encoded><![CDATA[<p>Two advanced courses in biometrics are available in the Spring 2012 semester, Biometrics Technology And Applications and Biometric Performance And Usability Analysis. Both classes are project based. Learn about how to design, build and operate a biometric test center, as well as conduct data collection. We will also be testing and evaluating products designed in the Fall semester of IT34500. This is a unique opportunity to see how biometric products are designed and tested.  IT5400 is offered on Thursday nights, and IT54500 is offered on Wednesday nights. It is anticipated that some students will also be able to travel to meetings with biometric companies and test sponsors. </p>
<p>Biometric Performance And Usability Analysis &#8211; 56598 &#8211; IT 54000 &#8211; 001 3 cr<br />
6:00 pm &#8211; 7:50 pm	R	Knoy Hall of Technology 378<br />
An introduction of test methodologies from disciplines outside of biometrics, which include: usability, ergonomics, human factors, and human-computer interaction, in order to demonstrate how biometric data analysis can benefit from understanding how humans interact with biometric sensors during the testing and evaluation of biometric systems. The course explores test methods, case studies, and prior biometric testing reports in order to develop a test methodology that includes information on how users interact with biometric systems.</p>
<p>Biometrics Technology And Applications &#8211; 21264 &#8211; IT 54500 &#8211; 001 3cr<br />
6:00 pm &#8211; 8:50 pm	W	Knoy Hall of Technology 378</p>
<p>Examines biometrics technology as it relates to security, access control, and the authentication of individuals. The course will examine biometric technologies including iris, face, finger, hand geometry, dynamic signature verification, skin print analysis, and voice recognition. Permission of instructor required. Typically offered Summer Fall Spring. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2011/12/03/advanced-topics-in-biometrics-two-courses-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in an introductory course on Bar Codes, RFID, Cards and Biometrics in Spring 2012?</title>
		<link>http://www.bspalabs.org/2011/12/03/class-automatic-identification-and-data-capture/</link>
		<comments>http://www.bspalabs.org/2011/12/03/class-automatic-identification-and-data-capture/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 20:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2046</guid>
		<description><![CDATA[This class covers the emerging technologies that relate to automatic identification and data capture. Technologies covered in this class include biometrics (fingerprint recognition, iris recognition, face recognition, etc.), radio frequency identification, card technologies, and bar codes. ...]]></description>
			<content:encoded><![CDATA[<p>This class covers the emerging technologies that relate to automatic identification and data capture. Technologies covered in this class include biometrics (fingerprint recognition, iris recognition, face recognition, etc.), radio frequency identification, card technologies, and bar codes. The course is offered both online (through Purdue University Statewide sites), as well as in person on the WL campus. To see more information about the semester projects from the Fall semester, come to the poster session in the Stewart Center on Wednesday December 7th 2011 at 12:30pm.</p>
<p>Registration information:</p>
<p>Automatic Identification And Data Capture &#8211; CRN:21237 &#8211; IT 34500 &#8211; 001<br />
12:30 pm &#8211; 1:20 pm	WF	Grissom Hall 180<br />
Also offered via Distance Ed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2011/12/03/class-automatic-identification-and-data-capture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poster Session &#8211; STEW 218 &#8211; Weds 12:30pm</title>
		<link>http://www.bspalabs.org/2011/12/03/undergraduate-projects/</link>
		<comments>http://www.bspalabs.org/2011/12/03/undergraduate-projects/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bspalabs.org/?p=2020</guid>
		<description><![CDATA[This week, undergraduate projects for Fall 2011 will be completed. A poster session will be in STEW 218, Room ABCD on Wednesday from 12:30pm - 2:00pm]]></description>
			<content:encoded><![CDATA[<p>This week, undergraduate projects for Fall 2011 will be completed. A poster session will be in STEW 218, Room ABCD on Wednesday from 12:30pm &#8211; 2:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspalabs.org/2011/12/03/undergraduate-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

