<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BSPA Labs</title>
	<atom:link href="http://www.bspalabs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bspalabs.org</link>
	<description>Biometric Standards, Performance, and Assurance Laboratory</description>
	<lastBuildDate>Sun, 11 Dec 2011 14:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ICITA 2011 by Development In Information Technology &#124; Information Technology</title>
		<link>http://www.bspalabs.org/2011/11/29/icita-2011/comment-page-1/#comment-57</link>
		<dc:creator>Development In Information Technology &#124; Information Technology</dc:creator>
		<pubDate>Sun, 11 Dec 2011 14:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=1985#comment-57</guid>
		<description>[...] conference is an annual event and is recognized as one of the major series of conferences in Information technology (IT). Guests attended from Japan, Australia, China, United States, Korea, Malaysia, [...]</description>
		<content:encoded><![CDATA[<p>[...] conference is an annual event and is recognized as one of the major series of conferences in Information technology (IT). Guests attended from Japan, Australia, China, United States, Korea, Malaysia, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interested in an introductory course on Bar Codes, RFID, Cards and Biometrics in Spring 2012? by The Design and Implementation of Grain Storageand39s RFIDbased &#8230; &#124; NFC IP</title>
		<link>http://www.bspalabs.org/2011/12/03/class-automatic-identification-and-data-capture/comment-page-1/#comment-56</link>
		<dc:creator>The Design and Implementation of Grain Storageand39s RFIDbased &#8230; &#124; NFC IP</dc:creator>
		<pubDate>Sun, 04 Dec 2011 01:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=2046#comment-56</guid>
		<description>[...] Interested in an introductory course on Bar Codes, RFID, Cards and &#8230;By adminThis class covers the emerging technologies that relate to automatic identification and data capture. Technologies covered in this class include biometrics.BSPA Labs [...]</description>
		<content:encoded><![CDATA[<p>[...] Interested in an introductory course on Bar Codes, RFID, Cards and &#8230;By adminThis class covers the emerging technologies that relate to automatic identification and data capture. Technologies covered in this class include biometrics.BSPA Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting at the Biometrics Consortium 2010 &#8211; Accuracy, Throughput and Usability of an AOptix InSight Iris Recognition System by Presenting at the Biometrics Consortium 2010 – Accuracy … &#124; usability</title>
		<link>http://www.bspalabs.org/2010/09/03/presenting-at-the-biometrics-consortium-2010-accuracy-throughput-and-usability-of-an-aoptix-insight-iris-recognition-system/comment-page-1/#comment-46</link>
		<dc:creator>Presenting at the Biometrics Consortium 2010 – Accuracy … &#124; usability</dc:creator>
		<pubDate>Sun, 12 Sep 2010 04:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=1580#comment-46</guid>
		<description>[...] URL: Presenting at the Biometrics Consortium 2010 – Accuracy &#8230;   256-subjects, aoptix, images-from, optix-technologies, present-performance, purdue-, recognition, [...]</description>
		<content:encoded><![CDATA[<p>[...] URL: Presenting at the Biometrics Consortium 2010 – Accuracy &#8230;   256-subjects, aoptix, images-from, optix-technologies, present-performance, purdue-, recognition, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the progress of the Fall 2010 IT54500 Biometrics Class – Week 3 by Follow the progress of the Fall 2010 IT54500 Biometrics Class – Week 2 &#124; BSPA Labs</title>
		<link>http://www.bspalabs.org/2010/09/09/follow-the-progress-of-the-fall-2010-it54500-biometrics-class-%e2%80%93-week-3/comment-page-1/#comment-45</link>
		<dc:creator>Follow the progress of the Fall 2010 IT54500 Biometrics Class – Week 2 &#124; BSPA Labs</dc:creator>
		<pubDate>Sun, 12 Sep 2010 01:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=1583#comment-45</guid>
		<description>[...] Find out what happens in Week 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Find out what happens in Week 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow us on Twitter by admin</title>
		<link>http://www.bspalabs.org/2009/12/15/follow-us-on-twitter/comment-page-1/#comment-42</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=1169#comment-42</guid>
		<description>The lab was present at the latest Biometrics and Forensics Conference in San Diego to discuss distance education and biometrics. Our distance CEU and certificate of completion class is on-demand, using the latest distance technology. To schedule a one on one meeting or to request the presentation slides, please contact us.</description>
		<content:encoded><![CDATA[<p>The lab was present at the latest Biometrics and Forensics Conference in San Diego to discuss distance education and biometrics. Our distance CEU and certificate of completion class is on-demand, using the latest distance technology. To schedule a one on one meeting or to request the presentation slides, please contact us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the progress in the graduate course by admin</title>
		<link>http://www.bspalabs.org/2010/01/20/questions-about-the-graduate-course/comment-page-1/#comment-41</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=1391#comment-41</guid>
		<description>Week 8 - over the past week, we gave the group time to think about their research so far, whether to continue that research and make it into their semester project, or to go ahead and start on a different topic. Two of the groups decided to examine their work further, and the other group decided to look into a new topic.</description>
		<content:encoded><![CDATA[<p>Week 8 &#8211; over the past week, we gave the group time to think about their research so far, whether to continue that research and make it into their semester project, or to go ahead and start on a different topic. Two of the groups decided to examine their work further, and the other group decided to look into a new topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the progress in the graduate course by admin</title>
		<link>http://www.bspalabs.org/2010/01/20/questions-about-the-graduate-course/comment-page-1/#comment-40</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=1391#comment-40</guid>
		<description>Week 7 - we did a quick overview of vein recognition. We have three types of vein recognition technologies in the lab - back of  the hand, palm vein, and finger vein. We spent most of this lecture period looking at the results of their projects. We&#039;ll be posting the presentations later on this semester in this thread.</description>
		<content:encoded><![CDATA[<p>Week 7 &#8211; we did a quick overview of vein recognition. We have three types of vein recognition technologies in the lab &#8211; back of  the hand, palm vein, and finger vein. We spent most of this lecture period looking at the results of their projects. We&#8217;ll be posting the presentations later on this semester in this thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the progress in the graduate course by admin</title>
		<link>http://www.bspalabs.org/2010/01/20/questions-about-the-graduate-course/comment-page-1/#comment-39</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=1391#comment-39</guid>
		<description>Week 6 looked at hand geometry, and the various applications that hand geometry can be found in. We also looked at keystroke dynamics. Students also continued their work on the further research that they proposed in the previous week.</description>
		<content:encoded><![CDATA[<p>Week 6 looked at hand geometry, and the various applications that hand geometry can be found in. We also looked at keystroke dynamics. Students also continued their work on the further research that they proposed in the previous week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the progress in the graduate course by admin</title>
		<link>http://www.bspalabs.org/2010/01/20/questions-about-the-graduate-course/comment-page-1/#comment-38</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=1391#comment-38</guid>
		<description>Week 5 - discussed iris recognition. We have several different types of iris recognition cameras in the lab, so we discussed each of these, including the issues relating to interaction. A lot of the research that we do in the lab relates to subject interaction with the device (see HBSI information). Its around this time that we present students each semester with their research project, but this semester wanted to give the students something slightly different to work on. We provided the students in the class with three research papers that we had written, with the idea that they should read our papers and then try and replicate the study using the data that we have in the lab. They would then present this back to the original authors of the work, and ask them any questions that they didnt understand. We also asked the students to provide a couple of slides that could prompt further research. We ask graduate students in their thesis and dissertations to have a section on conclusions and recommendations for further research, but as they leave - they rarely get to see their work continue. In this case, we had the original authors either in the lab present for the students presentation, or we had them on a teleconference. All of the groups had further work proposed, and will present the results of that work in two weeks.</description>
		<content:encoded><![CDATA[<p>Week 5 &#8211; discussed iris recognition. We have several different types of iris recognition cameras in the lab, so we discussed each of these, including the issues relating to interaction. A lot of the research that we do in the lab relates to subject interaction with the device (see HBSI information). Its around this time that we present students each semester with their research project, but this semester wanted to give the students something slightly different to work on. We provided the students in the class with three research papers that we had written, with the idea that they should read our papers and then try and replicate the study using the data that we have in the lab. They would then present this back to the original authors of the work, and ask them any questions that they didnt understand. We also asked the students to provide a couple of slides that could prompt further research. We ask graduate students in their thesis and dissertations to have a section on conclusions and recommendations for further research, but as they leave &#8211; they rarely get to see their work continue. In this case, we had the original authors either in the lab present for the students presentation, or we had them on a teleconference. All of the groups had further work proposed, and will present the results of that work in two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the progress in the graduate course by admin</title>
		<link>http://www.bspalabs.org/2010/01/20/questions-about-the-graduate-course/comment-page-1/#comment-37</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspalabs.org/?p=1391#comment-37</guid>
		<description>Week 4 looked at two different topics (1) sample quality (2) face recognition. Elham Tabassi from NIST gave a lecture on sample quality and its impact on biometric systems. We provided the students with an overview of the various methodologies of capturing face recognition, and discussed some of the work being underway in the lab. The students completed another report, this time analyzing face recognition quality and performance using commercially available software.</description>
		<content:encoded><![CDATA[<p>Week 4 looked at two different topics (1) sample quality (2) face recognition. Elham Tabassi from NIST gave a lecture on sample quality and its impact on biometric systems. We provided the students with an overview of the various methodologies of capturing face recognition, and discussed some of the work being underway in the lab. The students completed another report, this time analyzing face recognition quality and performance using commercially available software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

